Hindi University | हिन्दी विश्वविद्यालय
ALO BUILDING: 37/2 Bhairab Dutta Lane, Nandibagan, Salkia, Howrah, 711106
Result – Semester II, Session 2023-24 | ||||||||
Following is the result of Semester II Examination, 2024 of the students of Hindi University. Those who have qualified (Q) in the examination are eligible for prosecuting studies in Semester III. Failed (F) Examinees & Absentees (Ab) may prosecute studies in the next Semester (Semester III) but they will have to clear all backlog within stipulated number of chances, that is, next two consecutive chances. The Paper/ Course in which the candidate is to reappear is given in the Remarks Column: | ||||||||
HINDI | ||||||||
Reg No. | Roll No. | Marks Obtained | Result | Remarks | ||||
82120230001 | HU-01-23-001 | 159 | Q | |||||
82120230003 | HU-01-23-002 | 147 | Q | |||||
82120230007 | HU-01-23-003 | 156 | Q | |||||
82120230009 | HU-01-23-004 | 171 | Q | |||||
82120230012 | HU-01-23-005 | 150 | Q | |||||
82120230016 | HU-01-23-006 | 144 | Q | |||||
82120230017 | HU-01-23-007 | 148 | Q | |||||
82120230019 | HU-01-23-008 | 152 | Q | |||||
82120230023 | HU-01-23-009 | 155 | Q | |||||
82120230025 | HU-01-23-010 | 159 | Q | |||||
82120230026 | HU-01-23-011 | 130 | Q | |||||
82120230028 | HU-01-23-012 | 164 | Q | |||||
82120230029 | HU-01-23-013 | 165 | Q | |||||
82120230033 | HU-01-23-014 | 149 | Q | |||||
82120230038 | HU-01-23-015 | 163 | Q | |||||
82120230045 | HU-01-23-016 | 172 | Q | |||||
82120230049 | HU-01-23-017 | 149 | Q | |||||
82120230050 | HU-01-23-018 | 161 | Q | |||||
82120230051 | HU-01-23-019 | 125 | Q | |||||
82120230057 | HU-01-23-020 | 180 | Q | |||||
82120230058 | HU-01-23-021 | 160 | Q | |||||
82120230059 | HU-01-23-022 | 153 | Q | |||||
82120230064 | HU-01-23-023 | 177 | Q | |||||
82120230065 | HU-01-23-024 | 152 | Q | |||||
82120230066 | HU-01-23-025 | 153 | Q | |||||
82120230072 | HU-01-23-027 | 141 | Q | |||||
82120230074 | HU-01-23-028 | 167 | Q | |||||
82120230075 | HU-01-23-029 | 142 | Q | |||||
82120230081 | HU-01-23-032 | 158 | Q | |||||
82120230082 | HU-01-23-033 | 162 | Q | |||||
82120230084 | HU-01-23-034 | 152 | Q | |||||
82120230088 | HU-01-23-035 | 176 | Q | |||||
82120230089 | HU-01-23-036 | 168 | Q | |||||
82120220014 | HU-01-22-009 | 31 | Q | |||||
ANUVAD SAHITYA | ||||||||
Reg No. | Roll No. | Marks Obtained | Result | Remarks | ||||
82120230032 | HU-02-23-001 | 163 | Q | |||||
82120230046 | HU-02-23-002 | 141 | Q | |||||
82120230060 | HU-02-23-003 | 172 | Q | |||||
82120230062 | HU-02-23-004 | 155 | Q | |||||
82120230085 | HU-02-23-005 | 168 | Q | |||||
82120230087 | HU-02-23-006 | 123 | Q | |||||
HSTORY | ||||||||
Reg No. Roll No. | Marks Obtained | Result | Remarks | |||||
82120230002 | HU-03-23-001 | 147 | Q | |||||
82120230004 | HU-03-23-002 | 132 | Q | |||||
82120230010 | HU-03-23-003 | 191 | Q | |||||
82120230013 | HU-03-23-004 | 182 | Q | |||||
82120230014 | HU-03-23-005 | 168 | Q | |||||
82120230018 | HU-03-23-006 | 130 | Q | |||||
82120230020 | HU-03-23-007 | 186 | Q | |||||
82120230022 | HU-03-23-008 | 131 | Q | |||||
82120230027 | HU-03-23-009 | 177 | Q | |||||
82120230034 | HU-03-23-010 | 181 | Q | |||||
82120230037 | HU-03-23-011 | 164 | Q | |||||
82120230039 | HU-03-23-012 | 190 | Q | |||||
82120230041 | HU-03-23-013 | 204 | Q | |||||
82120230042 | HU-03-23-014 | 154 | Q | |||||
82120230043 | HU-03-23-015 | 155 | Q | |||||
82120230053 | HU-03-23-016 | 181 | Q | |||||
82120230054 | HU-03-23-017 | 157 | Q | |||||
82120230061 | HU-03-23-018 | 169 | Q | |||||
82120230063 | HU-03-23-019 | 167 | Q | |||||
82120230069 | HU-03-23-020 | 186 | Q | |||||
82120230071 | HU-03-23-021 | 167 | Q | |||||
82120230073 | HU-03-23-022 | 176 | Q | |||||
82120230080 | HU-03-23-023 | 158 | Q | |||||
82120230086 | HU-03-23-024 | 161 | Q | |||||
82120230091 | HU-03-23-025 | 131 | Q | |||||
POLITICAL SCIENCE | ||||||||
Reg No. | Roll No. | Marks Obtained | Result | Remarks | ||||
82120230006 | HU-04-23-002 | 146 | SNQ | F 1 | ||||
82120230008 | HU-04-23-003 | 185 | Q | |||||
82120230011 | HU-04-23-004 | 149 | Q | |||||
82120230015 | HU-04-23-005 | 176 | Q | |||||
82120230021 | HU-04-23-006 | 175 | Q | |||||
82120230024 | HU-04-23-007 | 176 | Q | |||||
82120230030 | HU-04-23-009 | 180 | Q | |||||
82120230031 | HU-04-23-008 | 174 | Q | |||||
82120230035 | HU-04-23-010 | 185 | Q | |||||
82120230036 | HU-04-23-012 | 162 | Q | |||||
82120230044 | HU-04-23-013 | 164 | Q | |||||
82120230047 | HU-04-23-014 | 181 | Q | |||||
82120230048 | HU-04-23-015 | 163 | Q | |||||
82120230052 | HU-04-23-016 | 183 | Q | |||||
82120230055 | HU-04-23-017 | 166 | Q | |||||
82120230056 | HU-04-23-018 | 154 | Q | |||||
82120230067 | HU-04-23-019 | 163 | Q | |||||
82120230068 | HU-04-23-020 | 159 | Q | |||||
82120230077 | HU-04-23-021 | 156 | Q | |||||
82120230078 | HU-04-23-022 | 181 | Q | |||||
82120230083 | HU-04-23-023 | 161 | Q | |||||
82120230090 | HU-04-23-024 | 185 | Q |
Sd/-
Controller of Examination (officiating)
Hindi University