Hindi University | हिन्दी विश्वविद्यालय
ALO BUILDING: 37/2 Bhairab Dutta Lane, Nandibagan, Salkia, Howrah, 711106
Following is the result of Semester IV Examination, 2024 of the students of Hindi University. If not satisfied with evaluation, students may apply for PPR as per rule within 10 days of notification regarding distribution of Marksheets | ||||
HINDI | ||||
Reg No. | Roll No. | Marks Obtained | Result | Remarks |
82120220003 | HU-01-22-002 | 171 | Q | |
82120220005 | HU-01-22-004 | 178 | Q | |
82120220007 | HU-01-22-005 | 159 | Q | |
82120220008 | HU-01-22-006 | 178 | Q | |
82120220010 | HU-01-22-008 | 165 | Q | |
82120220014 | HU-01-22-009 | 145 | Q | |
82120220021 | HU-01-22-013 | 197 | Q | |
82120220022 | HU-01-22-014 | 177 | Q | |
82120220023 | HU-01-22-015 | 170 | Q | |
82120220025 | HU-01-22-016 | 174 | Q | |
82120220026 | HU-01-22-017 | 160 | Q | |
82120220028 | HU-01-22-018 | 199 | Q | |
82120220033 | HU-01-22-020 | 180 | Q | |
82120220034 | HU-01-22-021 | 193 | Q | |
82120220038 | HU-01-22-022 | 180 | Q | |
82120220046 | HU-01-22-024 | 179 | Q | |
82120220047 | HU-01-22-025 | 165 | Q | |
82120220048 | HU-01-22-026 | 155 | Q | |
82120220053 | HU-01-22-029 | 185 | Q | |
82120220056 | HU-01-22-030 | 151 | Q | |
82120220058 | HU-01-22-031 | 162 | Q | |
82120220063 | HU-01-22-032 | 173 | Q | |
82120220072 | HU-01-22-033 | 154 | Q | |
82120220073 | HU-01-22-034 | 169 | Q | |
82120220074 | HU-01-22-035 | 193
|
Q | |
ANUVAD SAHITYA | ||||
Reg No. | Roll No. | Marks Obtained | Result | Remarks |
82120220027 | HU-02-22-003 | 161 | Q | |
82120220036 | HU-02-22-005 | 184 | Q | |
82120220045 | HU-02-22-007 | 169 | Q | |
82120220061 | HU-02-22-009 | 183 | Q | |
82120220069 | HU-02-22-011 | 151 | Q | |
82120220071 | HU-02-22-012 | 158 | Q | |
HISTORY |
||||
Reg No. | Roll No. | Marks Obtained | Result | Remarks |
82120220006 | HU-03-22-001 | 193 | Q | |
82120220015 | HU-03-22-002 | 163 | Q | |
82120220018 | HU-03-22-003 | 182 | Q | |
82120220019 | HU-03-22-004 | 174 | Q | |
82120220024 | HU-03-22-005 | 159 | Q | |
82120220035 | HU-03-22-006 | 173 | Q | |
82120220054 | HU-03-22-008 | 206 | Q | |
82120220057 | HU-03-22-009 | 181 | Q | |
POLITICAL SCIENCE | ||||
Reg No. | Roll No. | Marks Obtained | Result | Remarks |
82120220011 | HU-04-22-001 | 190 | Q | |
82120220012 | HU-04-22-002 | 148 | Q | |
82120220029 | HU-04-22-003 | 172 | Q | |
82120220031 | HU-04-22-004 | 162 | Q | |
82120220037 | HU-04-22-005 | 192 | Q | |
82120220039 | HU-04-22-006 | 175 | Q | |
82120220040 | HU-04-22-007 | 134 | Q | |
82120220043 | HU-04-22-009 | 174 | Q | |
82120220049 | HU-04-22-010 | 179 | Q | |
82120220055 | HU-04-22-011 | 184 | Q | |
82120220060 | HU-04-22-012 | 173 | Q | |
82120220062 | HU-04-22-013 | 185 | Q | |
82120220064 | HU-04-22-014 | 177 | Q | |
82120220065 | HU-04-22-015 | 154 | Q | |
82120220067 | HU-04-22-016 | 196 | Q | |
82120220068 | HU-04-22-017 | 175 | Q | |
82120220070 | HU-04-22-018 | 189 | Q |
Sd/-
Controller of Examinations (Officiating)
Hindi University