Hindi University | हिन्दी विश्वविद्यालय
ALO BUILDING: 37/2 Bhairab Dutta Lane, Nandibagan, Salkia, Howrah, 711106
Result – Semester I, Session 2022-23 | ||||
Following is the result of Semester I Examination, 2023 of the students of Hindi University. Those who have qualified (Q) in the examination are eligible for prosecuting studies in Semester II. Failed (F) Examinees & Absentees (Ab) may prosecute studies in the next Semester (Semester II) but they will have to clear all backlog within stipulated number of chances, that is, next two consecutive chances. The Paper/ Course in which the candidate is to reappear is given in the Remarks Column: | ||||
HINDI | ||||
Reg No. | Roll No. | Marks Obtained | Result | Remarks |
82120230001 | HU-01-23-001 | 126 | Q | |
82120230003 | HU-01-23-002 | 146 | Q | |
82120230007 | HU-01-23-003 | 158 | Q | |
82120230009 | HU-01-23-004 | 172 | Q | |
82120230012 | HU-01-23-005 | 160 | Q | |
82120230016 | HU-01-23-006 | 143 | Q | |
82120230017 | HU-01-23-007 | 151 | Q | |
82120230019 | HU-01-23-008 | 145 | Q | |
82120230023 | HU-01-23-009 | 150 | Q | |
82120230025 | HU-01-23-010 | 159 | Q | |
82120230026 | HU-01-23-011 | 121 | Q | |
82120230028 | HU-01-23-012 | 160 | Q | |
82120230029 | HU-01-23-013 | 167 | Q | |
82120230033 | HU-01-23-014 | 142 | Q | |
82120230038 | HU-01-23-015 | 157 | Q | |
82120230045 | HU-01-23-016 | 169 | Q | |
82120230049 | HU-01-23-017 | 154 | Q | |
82120230050 | HU-01-23-018 | 158 | Q | |
82120230051 | HU-01-23-019 | 137 | Q | |
82120230057 | HU-01-23-020 | 175 | Q | |
82120230058 | HU-01-23-021 | 142 | Q | |
82120230059 | HU-01-23-022 | 153 | Q | |
82120230064 | HU-01-23-023 | 176 | Q | |
82120230065 | HU-01-23-024 | 164 | Q | |
82120230066 | HU-01-23-025 | 148 | Q | |
82120230070 | HU-01-23-026 | 30 | SNQ | F 1,2,3,4,5 |
82120230072 | HU-01-23-027 | 145 | Q | |
82120230074 | HU-01-23-028 | 174 | Q | |
82120230075 | HU-01-23-029 | 144 | Q | |
82120230076 | HU-01-23-030 | 37 | SNQ | F 1,2,3,4,5 |
82120230081 | HU-01-23-032 | 159 | Q | |
82120230082 | HU-01-23-033 | 160 | Q | |
82120230084 | HU-01-23-034 | 146 | Q | |
82120230088 | HU-01-23-035 | 166 | Q | |
82120230089 | HU-01-23-036 | 160 | Q | |
82120220014 | HU-01-22-009 | 26 | Q | |
ANUVAD SAHITYA | ||||
Reg No. | Roll No. | Marks Obtained | Result | Remarks |
82120230032 | HU-02-23-001 | 159 | Q | |
82120230046 | HU-02-23-002 | 146 | Q | |
82120230060 | HU-02-23-003 | 171 | Q | |
82120230062 | HU-02-23-004 | 150 | Q | |
82120230085 | HU-02-23-005 | 175 | Q | |
82120230087 | HU-02-23-006 | 34 | SNQ | F 1, 2,3,5 |
82120220069 | HU-02-22-011 | 102 | Q | |
POLITICAL SCIENCE | ||||
Reg No. | Roll No. | Marks Obtained | Result | Remarks |
82120230006 | HU-04-23-002 | 154 | Q | |
82120230008 | HU-04-23-003 | 193 | Q | |
82120230011 | HU-04-23-004 | 130 | SNQ | F 1 |
82120230015 | HU-04-23-005 | 198 | Q | |
82120230021 | HU-04-23-006 | 187 | Q | |
82120230024 | HU-04-23-007 | 173 | Q | |
82120230030 | HU-04-23-009 | 191 | Q | |
82120230031 | HU-04-23-008 | 172 | Q | |
82120230035 | HU-04-23-010 | 186 | Q | |
82120230040 | HU-04-23-011 | 34 | SNQ | F 1,2,3,4,5 |
82120230036 | HU-04-23-012 | 163 | Q | |
82120230044 | HU-04-23-013 | 170 | Q | |
82120230047 | HU-04-23-014 | 177 | Q | |
82120230048 | HU-04-23-015 | 177 | Q | |
82120230052 | HU-04-23-016 | 181 | Q | |
82120230055 | HU-04-23-017 | 160 | Q | |
82120230056 | HU-04-23-018 | 179 | Q | |
82120230067 | HU-04-23-019 | 186 | Q | |
82120230068 | HU-04-23-020 | 161 | Q | |
82120230077 | HU-04-23-021 | 166 | Q | |
82120230078 | HU-04-23-022 | 183 | Q | |
82120230083 | HU-04-23-023 | 177 | Q | |
82120230090 | HU-04-23-024 | 178 | Q |
Sd/-
Controller of Examinations (Officiating)
Hindi University
Howrah
Date: 03-06-2024.