Hindi University | हिन्दी विश्वविद्यालय
ALO BUILDING: 37/2 Bhairab Dutta Lane, Nandibagan, Salkia, Howrah, 711106
List for Admission to PG Programmes in Hindi and Anuvad Sahitya for the Session 2021-22 is being published.
Policy Information:
To Do:
Registrar
Hindi University
Subject : Hindi
Consolidated List of Applicants
SL | ApplicationID | Name | Hons percentage | Category |
1 | PG/2021-2022/9975 | TWINKLE SONKAR | 87.95 | SC |
2 | PG/2021-2022/9190 | CHIRAG KUMAR SHARMA | 85.9 | GEN |
3 | PG/2021-2022/8293 | Nisha Kumari Thakur | 81.3 | GEN |
4 | PG/2021-2022/9528 | Arti Kumari | 80.1 | GEN |
5 | PG/2021-2022/8253 | ANIL SHARMA | 80.03 | GEN |
6 | PG/2021-2022/6147 | MANISHA SHAW | 78.35 | GEN |
7 | PG/2021-2022/8049 | Gopal Thakur | 78 | GEN |
8 | PG/2021-2022/3786 | Sushilsingh | 77.25 | GEN |
9 | PG/2021-2022/1250 | SWEKSHA SINGH | 77.25 | GEN |
10 | PG/2021-2022/3670 | SANJAY KUMAR SHAW | 76.92 | GEN |
11 | PG/2021-2022/5996 | Ashish Gupta | 75.7 | GEN |
12 | PG/2021-2022/5209 | SHIVANGI KUMARI PRASAD | 75.42 | GEN |
13 | PG/2021-2022/5035 | BHAWANA JAISWAL | 74.7 | GEN |
14 | PG/2021-2022/7490 | SONI DAS | 72.55 | GEN |
15 | PG/2021-2022/7871 | ANITA GUPTA | 72 | GEN |
16 | PG/2021-2022/3282 | SHAGUFTA ESTAKHAR | 71.9 | OBC A |
17 | PG/2021-2022/4482 | Shalu Sharma | 71.55 | GEN |
18 | PG/2021-2022/7763 | Archana Kumari | 71.23 | GEN |
19 | PG/2021-2022/5981 | SARITA YADAV | 70.11 | GEN |
20 | PG/2021-2022/2498 | ANTORA BISWAS | 69.85 | SC |
21 | PG/2021-2022/8156 | DIPA SHAW | 69.25 | GEN |
22 | PG/2021-2022/9625 | Debashwari Roy | 69 | SC |
23 | PG/2021-2022/1693 | RAKHI MALLICK | 68.96 | SC |
24 | PG/2021-2022/2337 | Vivek Kumar Keshari | 68.31 | OBC B |
25 | PG/2021-2022/7691 | Khushboo Singh | 68.3 | GEN |
26 | PG/2021-2022/4848 | SAHELI GAYEN | 67.92 | SC |
27 | PG/2021-2022/7452 | Anamikapandit | 67.85 | GEN |
28 | PG/2021-2022/3982 | Sabitri Prajapati | 67.57 | GEN |
29 | PG/2021-2022/1394 | Ankit Singh | 66.85 | GEN |
30 | PG/2021-2022/8736 | SAROJ CHAUHAN | 65.9 | SC |
31 | PG/2021-2022/2917 | Rupa Gupta | 65.85 | GEN |
32 | PG/2021-2022/2313 | KAJAL SINGH | 65.75 | GEN |
33 | PG/2021-2022/2596 | SONIA CHOUDHURY | 65.43 | GEN |
34 | PG/2021-2022/1241 | DIPAK CHOUDHARY | 64.76 | GEN |
35 | PG/2021-2022/5152 | SwetaYadav | 64.42 | GEN |
36 | PG/2021-2022/6975 | SATYABATI PRAJPATI | 63.85 | GEN |
37 | PG/2021-2022/8167 | AMRITA KUMARI | 63.64 | GEN |
38 | PG/2021-2022/7187 | AKASH SINGH | 63.25 | GEN |
39 | PG/2021-2022/9774 | ABHISHEK KUMAR SINHA | 63.07 | GEN |
40 | PG/2021-2022/7826 | KIRTI THAKUR | 62.81 | GEN |
41 | PG/2021-2022/8241 | Alishba Noor | 62.54 | GEN |
42 | PG/2021-2022/7489 | VISHAL KUMAR DAS | 62.05 | SC |
43 | PG/2021-2022/7099 | SHWETA MAURYA | 62 | GEN |
44 | PG/2021-2022/2196 | POOJA SINGH | 61.9 | GEN |
45 | PG/2021-2022/5186 | MONI PRASAD GOND | 61.9 | ST |
46 | PG/2021-2022/9082 | Prince Mishra | 61.85 | GEN |
47 | PG/2021-2022/3692 | BARNALI DEY | 61.7 | GEN |
48 | PG/2021-2022/5302 | Pushpakumari | 61.5 | GEN |
49 | PG/2021-2022/1731 | CHANDAN SINGH | 61.35 | GEN |
50 | PG/2021-2022/1071 | SURAJ RAJAK | 61.14 | SC |
51 | PG/2021-2022/6150 | JYOTI THAKUR | 61 | GEN |
52 | PG/2021-2022/2069 | DINESH RAY | 60.92 | GEN |
53 | PG/2021-2022/4877 | SWAPNA JHA | 60.5 | GEN |
54 | PG/2021-2022/6845 | MuskanGiri | 60.28 | GEN |
55 | PG/2021-2022/8758 | Khushboo Shaw | 60 | OBC B |
56 | PG/2021-2022/4321 | BINDI KUMARI CHOUDHARY | 59.38 | GEN |
57 | PG/2021-2022/1310 | MANISHA CHOUDHARY | 59 | GEN |
58 | PG/2021-2022/2072 | NEHA YADAV | 58.85 | OBC B |
59 | PG/2021-2022/7440 | JYOTI SINHA | 58.1 | GEN |
60 | PG/2021-2022/8870 | VISHAL SHARMA | 56.87 | GEN |
61 | PG/2021-2022/7017 | SUSHIL KUMAR SINGH | 56.75 | GEN |
62 | PG/2021-2022/5326 | RAHUL KUMAR RAI | 56.62 | GEN |
63 | PG/2021-2022/1544 | SURUTI KM ROY | 56.25 | GEN |
64 | PG/2021-2022/3553 | MAHERU NAAZ | 55.5 | GEN |
65 | PG/2021-2022/7518 | PRITI PRASAD | 55.5 | OBC B |
66 | PG/2021-2022/6094 | RAHUL CHOWDHURY | 55 | GEN |
67 | PG/2021-2022/9223 | ANISHA KUMARI | 54.6 | GEN |
68 | PG/2021-2022/4103 | JYOTI KUMARI SINGH | 54 | GEN |
69 | PG/2021-2022/3554 | SUMAN KUMARI SINGH | 54 | GEN |
70 | PG/2021-2022/5333 | Priti km Singh | 53.87 | GEN |
71 | PG/2021-2022/1389 | NIKKI KUMARI SHAW | 52.87 | GEN |
72 | PG/2021-2022/7506 | NEHA SHAW | 52.5 | GEN |
73 | PG/2021-2022/5425 | SHABNAM PARVEEN | 51.87 | GEN |
74 | PG/2021-2022/2715 | JYOTI SHAW | 51.62 | GEN |
75 | PG/2021-2022/7820 | RIYA CHOWHDARY | 50 | GEN |
76 | PG/2021-2022/6997 | Jyoti Tiwary | 42.81 | GEN |
77 | PG/2021-2022/4565 | SUMAN RAJAK | 42.25 | SC |
MERIT LIST – Hindi
UNRESERVED CATEGORY
(The life of Merit List 1 will expire on 23/09/21, midnight)
SL | Application ID | Name | Hons percentage | Category |
1 | PG/2021-2022/9975 | TWINKLE SONKAR | 87.95 | SC |
2 | PG/2021-2022/9190 | CHIRAG KUMAR SHARMA | 85.9 | GEN |
3 | PG/2021-2022/8293 | Nisha Kumari Thakur | 81.3 | GEN |
4 | PG/2021-2022/9528 | Arti Kumari | 80.1 | GEN |
5 | PG/2021-2022/8253 | ANIL SHARMA | 80.03 | GEN |
6 | PG/2021-2022/6147 | MANISHA SHAW | 78.35 | GEN |
7 | PG/2021-2022/8049 | Gopal Thakur | 78 | GEN |
8 | PG/2021-2022/3786 | Sushil Singh | 77.25 | GEN |
9 | PG/2021-2022/1250 | SWEKSHA SINGH | 77.25 | GEN |
10 | PG/2021-2022/3670 | SANJAY KUMAR SHAW | 76.92 | GEN |
11 | PG/2021-2022/5996 | Ashish Gupta | 75.7 | GEN |
12 | PG/2021-2022/5209 | SHIVANGI KUMARI PRASAD | 75.42 | GEN |
13 | PG/2021-2022/5035 | BHAWANA JAISWAL | 74.7 | GEN |
14 | PG/2021-2022/7490 | SONI DAS | 72.55 | GEN |
15 | PG/2021-2022/7871 | ANITA GUPTA | 72 | GEN |
16 | PG/2021-2022/3282 | SHAGUFTA ESTAKHAR | 71.9 | OBC A |
17 | PG/2021-2022/4482 | Shalu Sharma | 71.55 | GEN |
18 | PG/2021-2022/7763 | Archana Kumari | 71.23 | GEN |
19 | PG/2021-2022/5981 | SARITA YADAV | 70.11 | GEN |
20 | PG/2021-2022/2498 | ANTORA BISWAS | 69.85 | SC |
21 | PG/2021-2022/8156 | DIPA SHAW | 69.25 | GEN |
22 | PG/2021-2022/9625 | Debashwari Roy | 69 | SC |
23 | PG/2021-2022/1693 | RAKHI MALLICK | 68.96 | SC |
24 | PG/2021-2022/2337 | Vivek Kumar Keshari | 68.31 | OBC B |
25 | PG/2021-2022/7691 | Khushboo Singh | 68.3 | GEN |
26 | PG/2021-2022/4848 | SAHELI GAYEN | 67.92 | SC |
27 | PG/2021-2022/7452 | Anamika Pandit | 67.85 | GEN |
28 | PG/2021-2022/3982 | Sabitri Prajapati | 67.57 | GEN |
29 | PG/2021-2022/1394 | Ankit Singh | 66.85 | GEN |
30 | PG/2021-2022/8736 | SAROJ CHAUHAN | 65.9 | SC |
31 | PG/2021-2022/2917 | Rupa Gupta | 65.85 | GEN |
32 | PG/2021-2022/2313 | KAJAL SINGH | 65.75 | GEN |
33 | PG/2021-2022/2596 | SONIA CHOUDHURY | 65.43 | GEN |
34 | PG/2021-2022/1241 | DIPAK CHOUDHARY | 64.76 | GEN |
35 | PG/2021-2022/5152 | Sweta Yadav | 64.42 | GEN |
MERIT LIST – Hindi
SC CATEGORY
(The life of Merit List 1 will expire on 23/09/21, midnight)
SL | Application ID | Name | Hons percentage | Category |
1 | PG/2021-2022/9975 | TWINKLE SONKAR | 87.95 | SC |
20 | PG/2021-2022/2498 | ANTORA BISWAS | 69.85 | SC |
22 | PG/2021-2022/9625 | Debashwari Roy | 69 | SC |
23 | PG/2021-2022/1693 | RAKHI MALLICK | 68.96 | SC |
26 | PG/2021-2022/4848 | SAHELI GAYEN | 67.92 | SC |
30 | PG/2021-2022/8736 | SAROJ CHAUHAN | 65.9 | SC |
42 | PG/2021-2022/7489 | VISHAL KUMAR DAS | 62.05 | SC |
50 | PG/2021-2022/1071 | SURAJ RAJAK | 61.14 | SC |
77 | PG/2021-2022/4565 | SUMAN RAJAK | 42.25 | SC |
MERIT LIST – Hindi
ST CATEGORY
(The life of Merit List 1 will expire on 23/09/21, midnight)
SL | Application ID | Name | Hons percentage | Category |
45 | PG/2021-2022/5186 | MONI PRASAD GOND | 61.9 | ST |
MERIT LIST – Hindi
OBC A CATEGORY
(The life of Merit List 1 will expire on 23/09/21, midnight)
SL | Application ID | Name | Hons percentage | Category |
16 | PG/2021-2022/3282 | SHAGUFTA ESTAKHAR | 71.9 | OBC A |
MERIT LIST – Hindi
OBC B CATEGORY
(The life of Merit List 1 will expire on 23/09/21, midnight)
SL | Application ID | Name | Hons percentage | Category |
24 | PG/2021-2022/2337 | Vivek Kumar Keshari | 68.31 | OBC B |
55 | PG/2021-2022/8758 | Khushboo Shaw | 60 | OBC B |
58 | PG/2021-2022/2072 | NEHA YADAV | 58.85 | OBC B |
65 | PG/2021-2022/7518 | PRITI PRASAD | 55.5 | OBC B |
Subject : Hindi | WAITING LIST
UNRSERVED CATEGORY
SL | ApplicationID | Name | Hons percentage | Category |
36 | PG/2021-2022/6975 | SATYABATI PRAJPATI | 63.85 | GEN |
37 | PG/2021-2022/8167 | AMRITA KUMARI | 63.64 | GEN |
38 | PG/2021-2022/7187 | AKASH SINGH | 63.25 | GEN |
39 | PG/2021-2022/9774 | ABHISHEK KUMAR SINHA | 63.07 | GEN |
40 | PG/2021-2022/7826 | KIRTI THAKUR | 62.81 | GEN |
41 | PG/2021-2022/8241 | Alishba Noor | 62.54 | GEN |
43 | PG/2021-2022/7099 | SHWETA MAURYA | 62 | GEN |
44 | PG/2021-2022/2196 | POOJA SINGH | 61.9 | GEN |
46 | PG/2021-2022/9082 | prince mishra | 61.85 | GEN |
47 | PG/2021-2022/3692 | BARNALI DEY | 61.7 | GEN |
48 | PG/2021-2022/5302 | Pushpakumari | 61.5 | GEN |
49 | PG/2021-2022/1731 | CHANDAN SINGH | 61.35 | GEN |
51 | PG/2021-2022/6150 | JYOTI THAKUR | 61 | GEN |
52 | PG/2021-2022/2069 | DINESH RAY | 60.92 | GEN |
53 | PG/2021-2022/4877 | SWAPNA JHA | 60.5 | GEN |
54 | PG/2021-2022/6845 | MuskanGiri | 60.28 | GEN |
56 | PG/2021-2022/4321 | BINDI KUMARI CHOUDHARY | 59.38 | GEN |
57 | PG/2021-2022/1310 | MANISHA CHOUDHARY | 59 | GEN |
59 | PG/2021-2022/7440 | JYOTI SINHA | 58.1 | GEN |
60 | PG/2021-2022/8870 | VISHAL SHARMA | 56.87 | GEN |
61 | PG/2021-2022/7017 | SUSHIL KUMAR SINGH | 56.75 | GEN |
62 | PG/2021-2022/5326 | RAHUL KUMAR RAI | 56.62 | GEN |
63 | PG/2021-2022/1544 | SURUTI KM ROY | 56.25 | GEN |
64 | PG/2021-2022/3553 | MAHERU NAAZ | 55.5 | GEN |
66 | PG/2021-2022/6094 | RAHUL CHOWDHURY | 55 | GEN |
67 | PG/2021-2022/9223 | ANISHA KUMARI | 54.6 | GEN |
68 | PG/2021-2022/4103 | JYOTI KUMARI SINGH | 54 | GEN |
69 | PG/2021-2022/3554 | SUMAN KUMARI SINGH | 54 | GEN |
70 | PG/2021-2022/5333 | Priti km Singh | 53.87 | GEN |
71 | PG/2021-2022/1389 | NIKKI KUMARI SHAW | 52.87 | GEN |
72 | PG/2021-2022/7506 | NEHA SHAW | 52.5 | GEN |
73 | PG/2021-2022/5425 | SHABNAM PARVEEN | 51.87 | GEN |
74 | PG/2021-2022/2715 | JYOTI SHAW | 51.62 | GEN |
75 | PG/2021-2022/7820 | RIYA CHOWHDARY | 50 | GEN |
76 | PG/2021-2022/6997 | Jyoti Tiwary | 42.81 | GEN |